Updated At: 25-01-2026 08:03 PM

Total Applications

17593

Applications Approved

14722

Applications Rejected

1203

Grievance Solved

10+
Sl No  Department Name Applications
Received Approved Rejected Under Process
Total With Office With Applicant
1  Finance, Planning and Investment 6952 6249 633 66 51 15
2  Trade and Commerce 10536 8426 568 1533 1407 126
3  Cooperative Societies 58 20 0 38 11 27
4  Arunachal Pradesh State Pollution Control Board 2 1 0 1 1 0
5  Department Of Industries 19 13 0 6 6 0
6  Legal Metrology 26 13 2 11 5 6
7  Health 0 0 0 0 0 0
8  Fire & Emergency Services 0 0 0 0 0 0
9  Land Management 0 0 0 0 0 0
10  Labour and Employment 0 0 0 0 0 0
11  Apply for Inner Line Permit 0 0 0 0 0 0
12  Agriculture 0 0 0 0 0 0
13  Transport 0 0 0 0 0 0
14  Law and Justice 0 0 0 0 0 0
15  Environment & Forest 0 0 0 0 0 0
16  Food and Civil Supplies 0 0 0 0 0 0
17  Administration 0 0 0 0 0 0
18  Public Works Department(PWD) 0 0 0 0 0 0
19  Tax and Excise 0 0 0 0 0 0
20  Public Health Engineering Department (PHED) 0 0 0 0 0 0
21  Geology and Mining 0 0 0 0 0 0
22  Societies 0 0 0 0 0 0
23  Department Of Power 0 0 0 0 0 0

Top Ten Services With Highest Approval Rate

Top Ten Services With Highest Approval Rate Within Time